<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Performance, Scalability and Architecture – The dynaTrace Blog &#187; SharePoint</title>
	<atom:link href="http://blog.dynatrace.com/tag/sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatrace.com</link>
	<description>dynaTrace Blog on Performance, Scalabilty and Architecture - Java and .NET  Application Performance Management</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:16:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to avoid the Top 5 SharePoint Performance Mistakes</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/</link>
		<comments>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:21:25 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769</guid>
		<description><![CDATA[
			
				
			
		
SharePoint is without question a fast-growing platform and Microsoft is making lots of money with it. It’s been around for almost a decade and grew from a small list and document management application into an application development platform on top of ASP.NET using its own API to manage content in the SharePoint Content Database.
Over the [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Top .NET Performance Problems and how to avoid them</title>
		<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/</link>
		<comments>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:23:49 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Patterns and Practices]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1209</guid>
		<description><![CDATA[
			
				
			
		
Every time I work with one of our .NET customers to help them with managing their application performance I come across the same problems as seen with other clients before: lots of ADO.NET queries, many hidden exceptions in core or 3rd party .NET libraries, slow 3rd party components, inefficient custom code, &#8230;
Too often we from [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Presenting at &#8220;iX-Day rund um SharePoint&#8221; this week in Stuttgart, Germany</title>
		<link>http://blog.dynatrace.com/2009/07/07/presenting-at-ix-day-rund-um-sharepoint-this-week-in-stuttgart-germany/</link>
		<comments>http://blog.dynatrace.com/2009/07/07/presenting-at-ix-day-rund-um-sharepoint-this-week-in-stuttgart-germany/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:45:39 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Public Events]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=680</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve been invited to talk at the iX-Day rund um SharePoint taking place this Thursday, July 9th in Stuttgart, Germany.
SharePoint &#8211; especially the performance and scalability aspects of customized SharePoint Applications &#8211; has been a hot topic for me over the past year. If you happen to be at the conference feel free to check-out [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2009/07/07/presenting-at-ix-day-rund-um-sharepoint-this-week-in-stuttgart-germany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting at SPTechCon in Boston this week</title>
		<link>http://blog.dynatrace.com/2009/06/23/presenting-at-sptechcon-in-boston-this-week/</link>
		<comments>http://blog.dynatrace.com/2009/06/23/presenting-at-sptechcon-in-boston-this-week/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:37:10 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Public Events]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=654</guid>
		<description><![CDATA[
			
				
			
		
I am pleased to have been re-invited to the SharePoint Technology Conference hosted in Boston from June 22nd to 24th. I will be delivering two talks about SharePoint Performance Management on wednesday, June 24th. If you attend the conference and if you want to learn more about how to make your SharePoint based Applications perform [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2009/06/23/presenting-at-sptechcon-in-boston-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint User Group Presentation and Code Samples</title>
		<link>http://blog.dynatrace.com/2009/06/12/sharepoint-user-group-presentation-and-code-samples/</link>
		<comments>http://blog.dynatrace.com/2009/06/12/sharepoint-user-group-presentation-and-code-samples/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:36:58 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Public Events]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=642</guid>
		<description><![CDATA[
			
				
			
		
Thanks for all participants of the San Francisco Bay Area SharePoint User Group. Those of you who want to have the slides and the sample code please send me an email and I will send it to you.
]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2009/06/12/sharepoint-user-group-presentation-and-code-samples/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SharePoint Performance: Presenting at SharePoint User Groups in the Bay Area this week</title>
		<link>http://blog.dynatrace.com/2009/06/08/sharepoint-performance-presenting-at-sharepoint-user-groups-in-the-bay-area-this-week/</link>
		<comments>http://blog.dynatrace.com/2009/06/08/sharepoint-performance-presenting-at-sharepoint-user-groups-in-the-bay-area-this-week/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:28:23 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Public Events]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=622</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve been invited to speak at two SharePoint User Group Meetings this week

Silicon Valley SharePoint User Group on Wednesday, June 10th (THIS EVENT HAS BEEN CANCELED)
San Francisco SharePoint User Group on Thursday, June 11th

I will be talking about most of the problems I&#8217;ve seen in the past year when working on SharePoint Performance and Monitoring [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2009/06/08/sharepoint-performance-presenting-at-sharepoint-user-groups-in-the-bay-area-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dynaTrace SharePoint Package available on Community Portal</title>
		<link>http://blog.dynatrace.com/2009/04/15/dynatrace-sharepoint-package-available-on-community-portal/</link>
		<comments>http://blog.dynatrace.com/2009/04/15/dynatrace-sharepoint-package-available-on-community-portal/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:08:48 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=441</guid>
		<description><![CDATA[
			
				
			
		
Over the past couple of months I created several blog entries where I covered common problems with custom SharePoint applications with a special focus on SharePoint Lists, Views and the SharePoint Object Model.
dynaTrace SharePoint Package
I&#8217;ve now created a package that includes pre configured System Profile, Sensor Packs and Dashboards to answer questions like:

What are the [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2009/04/15/dynatrace-sharepoint-package-available-on-community-portal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint Performance Articles and Case Studies</title>
		<link>http://blog.dynatrace.com/2009/03/20/sharepoint-performance-articles-and-case-studies/</link>
		<comments>http://blog.dynatrace.com/2009/03/20/sharepoint-performance-articles-and-case-studies/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:07:44 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Patterns and Practices]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=404</guid>
		<description><![CDATA[
			
				
			
		
My series of SharePoint blog posts was recently posted as an article on InfoQ: SharePoint Object Model Performance Considerations. One of the comments I got on this article pointed to a very interesting Case Study discussing SharePoint Load Testing. It highlights some good configuration options that you have in SharePoint to improve the overall system [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2009/03/20/sharepoint-performance-articles-and-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPTechCon 2009 Session Video available</title>
		<link>http://blog.dynatrace.com/2009/03/03/sptechcon-2009-session-video-available/</link>
		<comments>http://blog.dynatrace.com/2009/03/03/sptechcon-2009-session-video-available/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:45:52 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[Public Events]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=391</guid>
		<description><![CDATA[
			
				
			
		
I had two sessions at this years SPTechCon 2009 in San Francisco and it seems I am going to have the same sessions again for the upcoming SPTechCon in Boston from June 22nd to June 24th:
602: INTO THE WILD: THE CHALLENGES OF CUSTOMIZED SHAREPOINT APPS IN RELEASE
801: BUILDING SCALABLE, HIGH-PERFORMANCE SHAREPOINT APPLICATIONS
I&#8217;ve already uploaded the [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2009/03/03/sptechcon-2009-session-video-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint: Performance Problem with LookupField Control</title>
		<link>http://blog.dynatrace.com/2009/02/19/sharepoint-performance-problem-with-lookupfield-control/</link>
		<comments>http://blog.dynatrace.com/2009/02/19/sharepoint-performance-problem-with-lookupfield-control/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:26:12 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Patterns and Practices]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=341</guid>
		<description><![CDATA[
			
				
			
		
The Microsoft.SharePoint.WebControls.LookupField control is used as the default control when editing a lookup field value. When the list that is referenced by the lookup field contains hundreds or thousands of items &#8211; it takes this control a while to gather all items that will be displayed &#8211; slowing down the page performance when requesting the edit [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2009/02/19/sharepoint-performance-problem-with-lookupfield-control/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
