<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Performance, Scalability and Architecture – The dynaTrace Blog &#187; Virtualization/Cloud</title>
	<atom:link href="http://blog.dynatrace.com/category/virtualizationcloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatrace.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cloud Connect Santa Clara 2012</title>
		<link>http://blog.dynatrace.com/2012/02/09/cloud-connect-santa-clara-2012/</link>
		<comments>http://blog.dynatrace.com/2012/02/09/cloud-connect-santa-clara-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:03:28 +0000</pubDate>
		<dc:creator>Michael Kopp</dc:creator>
				<category><![CDATA[Virtualization/Cloud]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=4868</guid>
		<description><![CDATA[The Cloud Connect in Santa Clara  starts on Monday, 13th of February. I will be there Tuesday and Wednesday at the dynaTrace booth. I will also talk about Performance SLAs in the Cloud.  If you are there, make sure to drop by our booth for a chat and personal dynaTrace demo. see you there, Michael [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2012/02/09/cloud-connect-santa-clara-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Performance of Map Reduce Jobs</title>
		<link>http://blog.dynatrace.com/2012/01/25/about-the-performance-of-map-reduce-jobs/</link>
		<comments>http://blog.dynatrace.com/2012/01/25/about-the-performance-of-map-reduce-jobs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:59:54 +0000</pubDate>
		<dc:creator>Michael Kopp</dc:creator>
				<category><![CDATA[Virtualization/Cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=4748</guid>
		<description><![CDATA[One of the big topics in the BigData community is Map/Reduce. There are a lot of good blogs that explain what Map/Reduce does and how it works logically, so I won&#8217;t repeat it (look here, here and here for a few). Very few of them however explain the technical flow of things, which I at [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2012/01/25/about-the-performance-of-map-reduce-jobs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clouds on Cloud Nine: The Challenge of Managing Hybrid-Cloud Environments</title>
		<link>http://blog.dynatrace.com/2011/12/21/clouds-on-cloud-nine-the-challenge-of-managing-hybrid-cloud-environments/</link>
		<comments>http://blog.dynatrace.com/2011/12/21/clouds-on-cloud-nine-the-challenge-of-managing-hybrid-cloud-environments/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:33:50 +0000</pubDate>
		<dc:creator>Andreas Grabner</dc:creator>
				<category><![CDATA[Architecture and Performance]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Virtualization/Cloud]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=4614</guid>
		<description><![CDATA[Obviously, cloud computing is not just a fancy trend anymore. Quite a few SaaS offerings are already built on platforms like Windows Azure. Others use Amazon’s EC2 to host their complete infrastructure or at least use it for additional resources to handle peak load or do “number-crunching”. Many also end up with a hybrid approach [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2011/12/21/clouds-on-cloud-nine-the-challenge-of-managing-hybrid-cloud-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance of a distributed Key Value Store or why Simple is Complex</title>
		<link>http://blog.dynatrace.com/2011/11/30/performance-of-a-distributed-key-value-store-or-why-simple-is-complex/</link>
		<comments>http://blog.dynatrace.com/2011/11/30/performance-of-a-distributed-key-value-store-or-why-simple-is-complex/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:51:05 +0000</pubDate>
		<dc:creator>Michael Kopp</dc:creator>
				<category><![CDATA[Architecture and Performance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Virtualization/Cloud]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=4545</guid>
		<description><![CDATA[Last time I talked about the key differences between RDBMS and the most important NoSQL databases. The key reasons why NoSQL databases can scale the way they do is that they shard based on the entity. The „simplest“ form of NoSQL database shows this best, the distributed Key/Value Store. Last week I had the chance [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2011/11/30/performance-of-a-distributed-key-value-store-or-why-simple-is-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL or RDBMS? – Are we asking the right questions?</title>
		<link>http://blog.dynatrace.com/2011/10/05/nosql-or-rdbms-are-we-asking-the-right-questions/</link>
		<comments>http://blog.dynatrace.com/2011/10/05/nosql-or-rdbms-are-we-asking-the-right-questions/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:49:39 +0000</pubDate>
		<dc:creator>Michael Kopp</dc:creator>
				<category><![CDATA[Architecture and Performance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Virtualization/Cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=4145</guid>
		<description><![CDATA[Most articles on the topic of NoSQL are around the theme of RDBMS vs. NoSQL. DBA&#8217;s are defending RDBMS by stating that NoSQL solutions are all dumb immature data stores without any standards. Many NoSQL proponents react with the argument that RDMBS does not scale and that today everybody needs to deal with huge amounts [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2011/10/05/nosql-or-rdbms-are-we-asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Cassandra Write Performance &#8211; A quick look inside</title>
		<link>http://blog.dynatrace.com/2011/09/20/cassandra-write-performance-a-quick-look-inside/</link>
		<comments>http://blog.dynatrace.com/2011/09/20/cassandra-write-performance-a-quick-look-inside/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:44:16 +0000</pubDate>
		<dc:creator>Michael Kopp</dc:creator>
				<category><![CDATA[Architecture and Performance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Virtualization/Cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Garbage Collection]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=4060</guid>
		<description><![CDATA[I was looking at Cassandra, one of the major NoSQL solutions, and I was immediately impressed with its write speed even on my notebook. But I also noticed that it was very volatile in its response time, so I took a deeper look at it. First Cassandra Write Test I did the first write tests [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2011/09/20/cassandra-write-performance-a-quick-look-inside/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Surviving In The Cloud</title>
		<link>http://blog.dynatrace.com/2011/09/13/surviving-in-the-cloud/</link>
		<comments>http://blog.dynatrace.com/2011/09/13/surviving-in-the-cloud/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:31:00 +0000</pubDate>
		<dc:creator>Michael Kopp</dc:creator>
				<category><![CDATA[Public Events]]></category>
		<category><![CDATA[Virtualization/Cloud]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=3965</guid>
		<description><![CDATA[The public cloud promised fast deployments and near endless scalability at low costs. Whether that promise was too good to be true is yet to be seen. But recent problems at Amazon have shown one thing clearly enough: neither Cloud Applications nor the ways we monitor them are production ready yet. On September 15 at [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2011/09/13/surviving-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goal oriented Auto Scaling in the Cloud</title>
		<link>http://blog.dynatrace.com/2011/08/10/goal-oriented-auto-scaling-in-the-cloud/</link>
		<comments>http://blog.dynatrace.com/2011/08/10/goal-oriented-auto-scaling-in-the-cloud/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:09:52 +0000</pubDate>
		<dc:creator>Michael Kopp</dc:creator>
				<category><![CDATA[Architecture and Performance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Virtualization/Cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=3669</guid>
		<description><![CDATA[The ability to scale your environment on demand is one of the key advantages of a public cloud like Amazon EC2. Amazon provides a lot of functionality like the AutoScaling groups to make this easy. The one downside in my mind is that basing auto scaling on system metrics is a little naive and from [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2011/08/10/goal-oriented-auto-scaling-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud Expo next week</title>
		<link>http://blog.dynatrace.com/2011/06/01/cloud-expo-next-week/</link>
		<comments>http://blog.dynatrace.com/2011/06/01/cloud-expo-next-week/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:31:41 +0000</pubDate>
		<dc:creator>Michael Kopp</dc:creator>
				<category><![CDATA[Public Events]]></category>
		<category><![CDATA[Virtualization/Cloud]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=3772</guid>
		<description><![CDATA[The Cloud Expoin New York next week starts on Tuesday, 7th of June. I&#8217;ll be part of the dynaTrace team onsite. We will also have a competition going giving you a chance to win an iPad2. So if you are interested come to the dynaTrace booth 338 for a chat and personal demo of our [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2011/06/01/cloud-expo-next-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Perfomance Management is easier in public than onpremise clouds</title>
		<link>http://blog.dynatrace.com/2011/05/26/why-perfomance-management-is-easier-in-public-than-onpremise-clouds/</link>
		<comments>http://blog.dynatrace.com/2011/05/26/why-perfomance-management-is-easier-in-public-than-onpremise-clouds/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:37:55 +0000</pubDate>
		<dc:creator>Michael Kopp</dc:creator>
				<category><![CDATA[Architecture and Performance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Virtualization/Cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://blog.dynatrace.com/?p=3652</guid>
		<description><![CDATA[Performance is one of the major concerns in the cloud. But the question should not really be whether or not the cloud performs, but whether the Application in question can and does perform in the cloud. The main problem here is that application performance is either not managed at all or managed incorrectly and therefore [...]]]></description>
		<wfw:commentRss>http://blog.dynatrace.com/2011/05/26/why-perfomance-management-is-easier-in-public-than-onpremise-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

