<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Week 22 &#8211; Is There a Business Case for Application Performance?</title>
	<atom:link href="http://blog.dynatrace.com/2010/05/26/week-22-is-there-a-business-case-for-application-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatrace.com/2010/05/26/week-22-is-there-a-business-case-for-application-performance/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Von: Johan</title>
		<link>http://blog.dynatrace.com/2010/05/26/week-22-is-there-a-business-case-for-application-performance/comment-page-1/#comment-59373</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Sun, 04 Sep 2011 19:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=2196#comment-59373</guid>
		<description>great article</description>
		<content:encoded><![CDATA[<p>great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Kyle</title>
		<link>http://blog.dynatrace.com/2010/05/26/week-22-is-there-a-business-case-for-application-performance/comment-page-1/#comment-44049</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 02 May 2011 20:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=2196#comment-44049</guid>
		<description>I was actually surprised by the results of that dynatrace study too. I was thinking somewhere in the range of 20-30% (tops), but when I heard it was 60% it nearly left me speechless.
-------
Kyle @ &lt;a href=&quot;http://www.moderndrivewaygates.com&quot;&gt;modern driveway gates&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was actually surprised by the results of that dynatrace study too. I was thinking somewhere in the range of 20-30% (tops), but when I heard it was 60% it nearly left me speechless.<br />
&#8212;&#8212;-<br />
Kyle @ <a href="http://www.moderndrivewaygates.com">modern driveway gates</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Jack</title>
		<link>http://blog.dynatrace.com/2010/05/26/week-22-is-there-a-business-case-for-application-performance/comment-page-1/#comment-43785</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 01 May 2011 10:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=2196#comment-43785</guid>
		<description>This is full of great information, which is clearly defined and easy to understand. 

---------------------
Jack @ &lt;a href=&quot;http://weightlosstips4u.org&quot;&gt;how to lose weight fast&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is full of great information, which is clearly defined and easy to understand. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Jack @ <a href="http://weightlosstips4u.org">how to lose weight fast</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: John</title>
		<link>http://blog.dynatrace.com/2010/05/26/week-22-is-there-a-business-case-for-application-performance/comment-page-1/#comment-41170</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Apr 2011 14:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=2196#comment-41170</guid>
		<description>The outcome of dynatrace&#039;s study is shocking.  I am surprised to hear that there is a lack of performance management in companies.  60 percent is such an outstanding number, especially when there is a &lt;a href=&quot;http://www.neverfailgroup.com&quot;&gt;high availability&lt;/a&gt; of resources to choose from.  It is incredibly important to have management and IT are speaking the same language when servers crash.  Time is money. They need to have a disaster recovery plan.  Why do you think that companies are lacking to understand this?</description>
		<content:encoded><![CDATA[<p>The outcome of dynatrace&#8217;s study is shocking.  I am surprised to hear that there is a lack of performance management in companies.  60 percent is such an outstanding number, especially when there is a <a href="http://www.neverfailgroup.com">high availability</a> of resources to choose from.  It is incredibly important to have management and IT are speaking the same language when servers crash.  Time is money. They need to have a disaster recovery plan.  Why do you think that companies are lacking to understand this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Michelle</title>
		<link>http://blog.dynatrace.com/2010/05/26/week-22-is-there-a-business-case-for-application-performance/comment-page-1/#comment-16459</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 15 Jun 2010 13:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=2196#comment-16459</guid>
		<description>Maybe more of interest with regard to the applications of the (awesome) DynaTrace Ajax Edition, but there have been some very interesting studies to the effect of overall application speed for online commerce. 
I compiled some relevant stats and observations about this topic into a presentation on slideshare: http://www.slideshare.net/malteubl/high-4064047</description>
		<content:encoded><![CDATA[<p>Maybe more of interest with regard to the applications of the (awesome) DynaTrace Ajax Edition, but there have been some very interesting studies to the effect of overall application speed for online commerce.<br />
I compiled some relevant stats and observations about this topic into a presentation on slideshare: <a href="http://www.slideshare.net/malteubl/high-4064047" rel="nofollow"></a><a href='http://www.slideshare.net/malteubl/high-4064047'>http://www.slideshare.net/malteubl/high-4064047</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Reputation Management</title>
		<link>http://blog.dynatrace.com/2010/05/26/week-22-is-there-a-business-case-for-application-performance/comment-page-1/#comment-15949</link>
		<dc:creator>Reputation Management</dc:creator>
		<pubDate>Fri, 28 May 2010 09:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=2196#comment-15949</guid>
		<description>What a great essay on a subject with lots of moving parts. This is full of great information, which is clearly defined and easy to understand. I feel like I’ve got a much better handle on this now because of this article. Great writing! &lt;a href=&quot;http://www.reputationmanagementllc.com/&quot; title=&quot; Online Reputation Management Company&quot;&gt; Reputation Management Company&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What a great essay on a subject with lots of moving parts. This is full of great information, which is clearly defined and easy to understand. I feel like I’ve got a much better handle on this now because of this article. Great writing! <a href="http://www.reputationmanagementllc.com/" title=" Online Reputation Management Company"> Reputation Management Company</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Alois Reitbauer</title>
		<link>http://blog.dynatrace.com/2010/05/26/week-22-is-there-a-business-case-for-application-performance/comment-page-1/#comment-15898</link>
		<dc:creator>Alois Reitbauer</dc:creator>
		<pubDate>Thu, 27 May 2010 07:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=2196#comment-15898</guid>
		<description>Thanks for sharing Malte. Great information!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Malte. Great information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Malte Ubl</title>
		<link>http://blog.dynatrace.com/2010/05/26/week-22-is-there-a-business-case-for-application-performance/comment-page-1/#comment-15884</link>
		<dc:creator>Malte Ubl</dc:creator>
		<pubDate>Wed, 26 May 2010 18:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=2196#comment-15884</guid>
		<description>Maybe more of interest with regard to the applications of the (awesome) DynaTrace Ajax Edition, but there have been some very interesting studies to the effect of overall application speed for online commerce. 
I compiled some relevant stats and observations about this topic into a presentation on slideshare: http://www.slideshare.net/malteubl/high-4064047</description>
		<content:encoded><![CDATA[<p>Maybe more of interest with regard to the applications of the (awesome) DynaTrace Ajax Edition, but there have been some very interesting studies to the effect of overall application speed for online commerce.<br />
I compiled some relevant stats and observations about this topic into a presentation on slideshare: <a href="http://www.slideshare.net/malteubl/high-4064047" rel="nofollow"></a><a href='http://www.slideshare.net/malteubl/high-4064047'>http://www.slideshare.net/malteubl/high-4064047</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

