<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: How to avoid the Top 5 SharePoint Performance Mistakes</title>
	<atom:link href="http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Von: Anmol</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/comment-page-1/#comment-59892</link>
		<dc:creator>Anmol</dc:creator>
		<pubDate>Tue, 18 Oct 2011 17:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769#comment-59892</guid>
		<description>using client object model visit
http://www.anmolrehan-sharepointconsultant.com/2011/10/client-object-model-access-large-lists.html</description>
		<content:encoded><![CDATA[<p>using client object model visit<br />
<a href="http://www.anmolrehan-sharepointconsultant.com/2011/10/client-object-model-access-large-lists.html" rel="nofollow"></a><a href='http://www.anmolrehan-sharepointconsultant.com/2011/10/client-object-model-access-large-lists.html'>http://www.anmolrehan-sharepointconsultant.com/2011/10/client-object-model-access-large-lists.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Anil kumar</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/comment-page-1/#comment-59749</link>
		<dc:creator>Anil kumar</dc:creator>
		<pubDate>Wed, 05 Oct 2011 07:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769#comment-59749</guid>
		<description>Hi, 
We have a webpart crawling data from different lists and displaying the most recent activities. Its working fine in local environment but in production, it is loading very slowly even though the same no of lists its going to crawl..
What is the approach to resolve these kind of issues?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
We have a webpart crawling data from different lists and displaying the most recent activities. Its working fine in local environment but in production, it is loading very slowly even though the same no of lists its going to crawl..<br />
What is the approach to resolve these kind of issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Andreas Grabner</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/comment-page-1/#comment-56415</link>
		<dc:creator>Andreas Grabner</dc:creator>
		<pubDate>Wed, 29 Jun 2011 12:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769#comment-56415</guid>
		<description>We use dynaTrace for all aspects of performance management of SharePoint Applications. More details on http://www.dynatrace.com</description>
		<content:encoded><![CDATA[<p>We use dynaTrace for all aspects of performance management of SharePoint Applications. More details on <a href="http://www.dynatrace.com" rel="nofollow"></a><a href='http://www.dynatrace.com'>http://www.dynatrace.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Dean Davis</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/comment-page-1/#comment-56408</link>
		<dc:creator>Dean Davis</dc:creator>
		<pubDate>Wed, 29 Jun 2011 12:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769#comment-56408</guid>
		<description>What tools are you using to see the performance of the queries and to produce that graph of SharePoint memory?</description>
		<content:encoded><![CDATA[<p>What tools are you using to see the performance of the queries and to produce that graph of SharePoint memory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: racing games online</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/comment-page-1/#comment-42652</link>
		<dc:creator>racing games online</dc:creator>
		<pubDate>Fri, 22 Apr 2011 13:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769#comment-42652</guid>
		<description>The code works good indeed and performs great in a local environment , I have tried and can confirm this. Thanks for sharing also about SDisposeCHeck...greta tool
Nicholas from http://www.carracinggamesonline.org</description>
		<content:encoded><![CDATA[<p>The code works good indeed and performs great in a local environment , I have tried and can confirm this. Thanks for sharing also about SDisposeCHeck&#8230;greta tool<br />
Nicholas from <a href="http://www.carracinggamesonline.org" rel="nofollow"></a><a href='http://www.carracinggamesonline.org'>http://www.carracinggamesonline.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: SharePoint Training</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/comment-page-1/#comment-41423</link>
		<dc:creator>SharePoint Training</dc:creator>
		<pubDate>Thu, 14 Apr 2011 05:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769#comment-41423</guid>
		<description>Another option is to move out entities that need to store large amounts of data to SQL and use BCS

Telerik has some nice controls (silverlight) and other web parts for SP 2010

- Josh

http://www.sharepointinnovations.com</description>
		<content:encoded><![CDATA[<p>Another option is to move out entities that need to store large amounts of data to SQL and use BCS</p>
<p>Telerik has some nice controls (silverlight) and other web parts for SP 2010</p>
<p>- Josh</p>
<p><a href="http://www.sharepointinnovations.com" rel="nofollow"></a><a href='http://www.sharepointinnovations.com'>http://www.sharepointinnovations.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: kapil</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/comment-page-1/#comment-32982</link>
		<dc:creator>kapil</dc:creator>
		<pubDate>Wed, 02 Feb 2011 08:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769#comment-32982</guid>
		<description>Great Article</description>
		<content:encoded><![CDATA[<p>Great Article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Web Design</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/comment-page-1/#comment-23041</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Tue, 02 Nov 2010 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769#comment-23041</guid>
		<description>Great article about sharepoint, I also use it but not like very much because the bandwith from some hosts are really stressed at some querries...and many problems on shared servers. http://www.danoctav.com</description>
		<content:encoded><![CDATA[<p>Great article about sharepoint, I also use it but not like very much because the bandwith from some hosts are really stressed at some querries&#8230;and many problems on shared servers. <a href="http://www.danoctav.com" rel="nofollow"></a><a href='http://www.danoctav.com'>http://www.danoctav.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: William</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/comment-page-1/#comment-14540</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 19 Apr 2010 11:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769#comment-14540</guid>
		<description>one option to enhance SharePoint&#039;s Performance is by using caching techniques. below are some good reads about caching techniques for SharePoint performance

http://www.alachisoft.com/ncachepoint/index.html

http://www.cmswire.com</description>
		<content:encoded><![CDATA[<p>one option to enhance SharePoint&#8217;s Performance is by using caching techniques. below are some good reads about caching techniques for SharePoint performance</p>
<p><a href="http://www.alachisoft.com/ncachepoint/index.html" rel="nofollow"></a><a href='http://www.alachisoft.com/ncachepoint/index.html'>http://www.alachisoft.com/ncachepoint/index.html</a></p>
<p><a href="http://www.cmswire.com" rel="nofollow"></a><a href='http://www.cmswire.com'>http://www.cmswire.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Sharepoint Consultants</title>
		<link>http://blog.dynatrace.com/2010/03/18/how-to-avoid-the-top-5-sharepoint-performance-mistakes/comment-page-1/#comment-13783</link>
		<dc:creator>Sharepoint Consultants</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1769#comment-13783</guid>
		<description>Thanks for your share. Sharepoint enables employees to publish, share, search, analyse and manage information all through a browser.</description>
		<content:encoded><![CDATA[<p>Thanks for your share. Sharepoint enables employees to publish, share, search, analyse and manage information all through a browser.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

