<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: How to analyze and speed up content rich web sites likes www.utah.travel in minutes</title>
	<atom:link href="http://blog.dynatrace.com/2010/03/16/how-to-analyze-and-speed-up-content-rich-web-sites-likes-www-utah-travel-in-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatrace.com/2010/03/16/how-to-analyze-and-speed-up-content-rich-web-sites-likes-www-utah-travel-in-minutes/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Von: Chad</title>
		<link>http://blog.dynatrace.com/2010/03/16/how-to-analyze-and-speed-up-content-rich-web-sites-likes-www-utah-travel-in-minutes/comment-page-1/#comment-51308</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sun, 05 Jun 2011 13:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1740#comment-51308</guid>
		<description>i second this, i&#039;ve been experiencing problems with the Wait Time too. Been tweaking it for awhile and finally manage to fix it.</description>
		<content:encoded><![CDATA[<p>i second this, i&#8217;ve been experiencing problems with the Wait Time too. Been tweaking it for awhile and finally manage to fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Andreas Grabner</title>
		<link>http://blog.dynatrace.com/2010/03/16/how-to-analyze-and-speed-up-content-rich-web-sites-likes-www-utah-travel-in-minutes/comment-page-1/#comment-41433</link>
		<dc:creator>Andreas Grabner</dc:creator>
		<pubDate>Thu, 14 Apr 2011 07:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1740#comment-41433</guid>
		<description>The problem really is the Wait Time. This is the time a request has to wait until it can be downloaded. The wait time is influenced by the number of network connections the browser uses per domain + the number of resources that need to be downloaded by domain.

In this case the high number of images served from one domain caused all these images to take that long. CSS Sprites and Domain Sharding are two concepts on eliminating this problem</description>
		<content:encoded><![CDATA[<p>The problem really is the Wait Time. This is the time a request has to wait until it can be downloaded. The wait time is influenced by the number of network connections the browser uses per domain + the number of resources that need to be downloaded by domain.</p>
<p>In this case the high number of images served from one domain caused all these images to take that long. CSS Sprites and Domain Sharding are two concepts on eliminating this problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Jane</title>
		<link>http://blog.dynatrace.com/2010/03/16/how-to-analyze-and-speed-up-content-rich-web-sites-likes-www-utah-travel-in-minutes/comment-page-1/#comment-41174</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1740#comment-41174</guid>
		<description>You stated that a lot of the network time was spent on the server and it seems that there was so much time spent because of the images.  Was it due to the image size?  Would the connect time be less if you had smaller resolutions?  It sounds like there would be less of a connect time to the server if there wasn&#039;t such a &lt;a href=&quot;http://www.neverfailgroup.com/solutions/high-availability.html&quot;&gt;high availability&lt;/a&gt; of images and you downsized.</description>
		<content:encoded><![CDATA[<p>You stated that a lot of the network time was spent on the server and it seems that there was so much time spent because of the images.  Was it due to the image size?  Would the connect time be less if you had smaller resolutions?  It sounds like there would be less of a connect time to the server if there wasn&#8217;t such a <a href="http://www.neverfailgroup.com/solutions/high-availability.html">high availability</a> of images and you downsized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Visalakshy</title>
		<link>http://blog.dynatrace.com/2010/03/16/how-to-analyze-and-speed-up-content-rich-web-sites-likes-www-utah-travel-in-minutes/comment-page-1/#comment-20392</link>
		<dc:creator>Visalakshy</dc:creator>
		<pubDate>Wed, 22 Sep 2010 07:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1740#comment-20392</guid>
		<description>Very useful article , not seend such a informative ariticle puhed about network analysis in depth</description>
		<content:encoded><![CDATA[<p>Very useful article , not seend such a informative ariticle puhed about network analysis in depth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Alik Levin</title>
		<link>http://blog.dynatrace.com/2010/03/16/how-to-analyze-and-speed-up-content-rich-web-sites-likes-www-utah-travel-in-minutes/comment-page-1/#comment-13627</link>
		<dc:creator>Alik Levin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1740#comment-13627</guid>
		<description>Extremely valuable post.
Thank you for sharing and keep up with fantastic content you guys share on this blog</description>
		<content:encoded><![CDATA[<p>Extremely valuable post.<br />
Thank you for sharing and keep up with fantastic content you guys share on this blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>

