<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top .NET Performance Problems and how to avoid them</title>
	<atom:link href="http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/</link>
	<description>dynaTrace Blog on Performance, Scalabilty and Architecture - Java and .NET  Application Performance Management</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andreas Grabner</title>
		<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/comment-page-1/#comment-9365</link>
		<dc:creator>Andreas Grabner</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1209#comment-9365</guid>
		<description>@vitamin_c: do you want to share your conclusions about iteration performance?</description>
		<content:encoded><![CDATA[<p>@vitamin_c: do you want to share your conclusions about iteration performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vitamin c</title>
		<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/comment-page-1/#comment-9361</link>
		<dc:creator>vitamin c</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1209#comment-9361</guid>
		<description>I&#039;ve been implementing numerical libraries in .NET and have come to some conclusions about iteration performance. My classes have to hold a large amount of data and be able to iterate through that data as quickly as possible.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been implementing numerical libraries in .NET and have come to some conclusions about iteration performance. My classes have to hold a large amount of data and be able to iterate through that data as quickly as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top .NET Performance Problems and how to avoid them &#171; Jasper Blog</title>
		<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/comment-page-1/#comment-9206</link>
		<dc:creator>Top .NET Performance Problems and how to avoid them &#171; Jasper Blog</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1209#comment-9206</guid>
		<description>[...] Read more: dynaTrace [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: dynaTrace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/comment-page-1/#comment-8940</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1209#comment-8940</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by dynaTrace: Top .NET Performance Problems and how to avoid them: Every time I work with one of our .NET customers to help t.. http://bit.ly/08FSTPH...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by dynaTrace: Top .NET Performance Problems and how to avoid them: Every time I work with one of our .NET customers to help t.. <a href="http://bit.ly/08FSTPH.." rel="nofollow"></a><a href='http://bit.ly/08FSTPH'>http://bit.ly/08FSTPH</a>...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotNetShoutout</title>
		<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/comment-page-1/#comment-8938</link>
		<dc:creator>DotNetShoutout</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1209#comment-8938</guid>
		<description>&lt;strong&gt;Top .NET Performance Problems and how to avoid them...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from DotNetShoutout...</description>
		<content:encoded><![CDATA[<p><strong>Top .NET Performance Problems and how to avoid them&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from DotNetShoutout&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Intelligence News by Marcus Borba: Master Data Management &#8230; &#124; Management Business Wisdom</title>
		<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/comment-page-1/#comment-8925</link>
		<dc:creator>Business Intelligence News by Marcus Borba: Master Data Management &#8230; &#124; Management Business Wisdom</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1209#comment-8925</guid>
		<description>[...] Top .NET Performance Problems and how to avoid them Performance &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Top .NET Performance Problems and how to avoid them Performance &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Grabner</title>
		<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/comment-page-1/#comment-8887</link>
		<dc:creator>Andreas Grabner</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1209#comment-8887</guid>
		<description>Hi John - I am using dynaTrace APM (=Application Performance Management). Check out http://www.dynatrace.com/en/ and the two minute explainer: http://www.dynatrace.com/twominutedemo/Default.aspx</description>
		<content:encoded><![CDATA[<p>Hi John &#8211; I am using dynaTrace APM (=Application Performance Management). Check out <a href="http://www.dynatrace.com/en/" rel="nofollow"></a><a href='http://www.dynatrace.com/en/'>http://www.dynatrace.com/en/</a> and the two minute explainer: <a href="http://www.dynatrace.com/twominutedemo/Default.aspx" rel="nofollow"></a><a href='http://www.dynatrace.com/twominutedemo/Default.aspx'>http://www.dynatrace.com/twominutedemo/Default.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John House</title>
		<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/comment-page-1/#comment-8884</link>
		<dc:creator>John House</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1209#comment-8884</guid>
		<description>That&#039;s very interesting. What tool do you use to diagnose hidden exceptions?

Thanks</description>
		<content:encoded><![CDATA[<p>That&#8217;s very interesting. What tool do you use to diagnose hidden exceptions?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Top .NET Performance Problems and how to avoid them Performance, Scalability and Architecture – Java and .NET Application Performance Management (dynaTrace Blog) -- Topsy.com</title>
		<link>http://blog.dynatrace.com/2009/11/24/top-net-performance-problems-and-how-to-avoid-them/comment-page-1/#comment-8880</link>
		<dc:creator>Tweets that mention Top .NET Performance Problems and how to avoid them Performance, Scalability and Architecture – Java and .NET Application Performance Management (dynaTrace Blog) -- Topsy.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1209#comment-8880</guid>
		<description>[...] This post was mentioned on Twitter by dynaTrace software, jaimedp. jaimedp said: RT @dynaTrace: Top .NET Perf Problems and how to avoid them. http://bit.ly/08FSTPH [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by dynaTrace software, jaimedp. jaimedp said: RT @dynaTrace: Top .NET Perf Problems and how to avoid them. <a href="http://bit.ly/08FSTPH" rel="nofollow"></a><a href='http://bit.ly/08FSTPH'>http://bit.ly/08FSTPH</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
