<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: 101 on HTTPS Web Site Performance Impact</title>
	<atom:link href="http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Von: Baby Games</title>
		<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/comment-page-1/#comment-60920</link>
		<dc:creator>Baby Games</dc:creator>
		<pubDate>Fri, 03 Feb 2012 06:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1033#comment-60920</guid>
		<description>Very nice sharing,thanks a lot.</description>
		<content:encoded><![CDATA[<p>Very nice sharing,thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: The many faces of end-user experience monitoring &#171; Tech Notes</title>
		<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/comment-page-1/#comment-59785</link>
		<dc:creator>The many faces of end-user experience monitoring &#171; Tech Notes</dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1033#comment-59785</guid>
		<description>[...] This is especially useful in diagnosing network related problems. Further we want to see HTTP Headers to find improper caching configuration or problems like HTTPS related connection problems. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is especially useful in diagnosing network related problems. Further we want to see HTTP Headers to find improper caching configuration or problems like HTTPS related connection problems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Crisp&#039;s Blog &#187; Securing Your Website &#8211; SSL a how-to guide</title>
		<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/comment-page-1/#comment-59638</link>
		<dc:creator>Crisp&#039;s Blog &#187; Securing Your Website &#8211; SSL a how-to guide</dc:creator>
		<pubDate>Wed, 21 Sep 2011 21:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1033#comment-59638</guid>
		<description>[...] If you need to maintain session information across the whole site take a close look at your reasons for mixing http and https&#8230; do you have external resources that are served over http? Well you can use a proxy for that. Is it due to performance reasons? The handshake is the most expensive part, so minimize the number of handshakes and you should be doing ok. There&#8217;s good information to be found on the mod_ssl page (read the section on cach settings). There&#8217;s also a really nice writeup with lots of helpful links and useful comments on this blog post from DynaTrace. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you need to maintain session information across the whole site take a close look at your reasons for mixing http and https&#8230; do you have external resources that are served over http? Well you can use a proxy for that. Is it due to performance reasons? The handshake is the most expensive part, so minimize the number of handshakes and you should be doing ok. There&#8217;s good information to be found on the mod_ssl page (read the section on cach settings). There&#8217;s also a really nice writeup with lots of helpful links and useful comments on this blog post from DynaTrace. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Andre</title>
		<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/comment-page-1/#comment-58880</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 08 Aug 2011 08:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1033#comment-58880</guid>
		<description>I had no idea that HTTPS could make such a difference to website performance</description>
		<content:encoded><![CDATA[<p>I had no idea that HTTPS could make such a difference to website performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Anonymous</title>
		<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/comment-page-1/#comment-45317</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 May 2011 07:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1033#comment-45317</guid>
		<description>I am very thank you to share this article,it’s very good,I hope you can split more,and I will carry on to read,thanks!</description>
		<content:encoded><![CDATA[<p>I am very thank you to share this article,it’s very good,I hope you can split more,and I will carry on to read,thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: web design company in kerala kottayam</title>
		<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/comment-page-1/#comment-41738</link>
		<dc:creator>web design company in kerala kottayam</dc:creator>
		<pubDate>Sat, 16 Apr 2011 08:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1033#comment-41738</guid>
		<description>nice,
inspirational
thank you</description>
		<content:encoded><![CDATA[<p>nice,<br />
inspirational<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Generic Propecia</title>
		<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/comment-page-1/#comment-38804</link>
		<dc:creator>Generic Propecia</dc:creator>
		<pubDate>Fri, 25 Mar 2011 09:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1033#comment-38804</guid>
		<description>Hi, Nice idea,good things, There are many people searching about that,now they will find enough sources by your post.</description>
		<content:encoded><![CDATA[<p>Hi, Nice idea,good things, There are many people searching about that,now they will find enough sources by your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Andreas Grabner</title>
		<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/comment-page-1/#comment-38493</link>
		<dc:creator>Andreas Grabner</dc:creator>
		<pubDate>Tue, 22 Mar 2011 12:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1033#comment-38493</guid>
		<description>Yeah-the number of physical connections is different between browser versions. From a best practice perspective it is important to test your page load times with the most popular browsers</description>
		<content:encoded><![CDATA[<p>Yeah-the number of physical connections is different between browser versions. From a best practice perspective it is important to test your page load times with the most popular browsers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Interoute Managed Hosting</title>
		<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/comment-page-1/#comment-38481</link>
		<dc:creator>Interoute Managed Hosting</dc:creator>
		<pubDate>Tue, 22 Mar 2011 10:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1033#comment-38481</guid>
		<description>Thanks for explaining how browsers download data and the number of connections required to do this. Is this what they change when they release new browsers like IE8 and Google Chrome?</description>
		<content:encoded><![CDATA[<p>Thanks for explaining how browsers download data and the number of connections required to do this. Is this what they change when they release new browsers like IE8 and Google Chrome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: how to build muscle</title>
		<link>http://blog.dynatrace.com/2009/10/28/101-on-https-web-site-performance-impact/comment-page-1/#comment-38075</link>
		<dc:creator>how to build muscle</dc:creator>
		<pubDate>Sun, 20 Mar 2011 13:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=1033#comment-38075</guid>
		<description>Cookies are shared between http and https connections. This means you need to take care not to request anything from the same cookie domain, as it would reveal you cookies to the world.</description>
		<content:encoded><![CDATA[<p>Cookies are shared between http and https connections. This means you need to take care not to request anything from the same cookie domain, as it would reveal you cookies to the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

