<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Live from VMWorld 2009 &#8211; Day 1</title>
	<atom:link href="http://blog.dynatrace.com/2009/09/01/live-from-vmworld-2009-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatrace.com/2009/09/01/live-from-vmworld-2009-day-1/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Von: Welcome to vSphere-land! &#187; Day 2 - Tuesday Links</title>
		<link>http://blog.dynatrace.com/2009/09/01/live-from-vmworld-2009-day-1/comment-page-1/#comment-6052</link>
		<dc:creator>Welcome to vSphere-land! &#187; Day 2 - Tuesday Links</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=754#comment-6052</guid>
		<description>[...] 2009 keynote - day one (Virtualization.com) VMworld Day 1 Keynote - A Few Thoughts (Burton Group) Live from VMWorld 2009 - Day 1 (DynaTrace) VMworld 2009 (San Francisco) Day 1: Key Note - A Summary (TechHead) VMWorld 2009 Keynote Day 1 (VM [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 keynote &#8211; day one (Virtualization.com) VMworld Day 1 Keynote &#8211; A Few Thoughts (Burton Group) Live from VMWorld 2009 &#8211; Day 1 (DynaTrace) VMworld 2009 (San Francisco) Day 1: Key Note &#8211; A Summary (TechHead) VMWorld 2009 Keynote Day 1 (VM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Live from VMWorld 2009 &#8211; Day 2 &#8211; VMWare&#8217;s Cloud Operating System Performance, Scalability and Architecture &#8211; Java and .NET Application Performance Management (dynaTrace Blog)</title>
		<link>http://blog.dynatrace.com/2009/09/01/live-from-vmworld-2009-day-1/comment-page-1/#comment-5977</link>
		<dc:creator>Live from VMWorld 2009 &#8211; Day 2 &#8211; VMWare&#8217;s Cloud Operating System Performance, Scalability and Architecture &#8211; Java and .NET Application Performance Management (dynaTrace Blog)</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=754#comment-5977</guid>
		<description>[...] manage things like Security, Availability, Storage, Network, Performance, &#8230; As mentioned in my blog from yesterday - VMWare offers new tools for Capacity Planning, Resource Charging, Security, Desaster Recovery, [...]</description>
		<content:encoded><![CDATA[<p>[...] manage things like Security, Availability, Storage, Network, Performance, &#8230; As mentioned in my blog from yesterday &#8211; VMWare offers new tools for Capacity Planning, Resource Charging, Security, Desaster Recovery, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

