<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Interoperability is more than just talking with each other</title>
	<atom:link href="http://blog.dynatrace.com/2009/06/09/interoperability-is-more-than-just-talking-with-each-other/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatrace.com/2009/06/09/interoperability-is-more-than-just-talking-with-each-other/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Von: Daily del.icio.us for June 12th through June 17th &#124; Vinny Carpenter's blog</title>
		<link>http://blog.dynatrace.com/2009/06/09/interoperability-is-more-than-just-talking-with-each-other/comment-page-1/#comment-4329</link>
		<dc:creator>Daily del.icio.us for June 12th through June 17th &#124; Vinny Carpenter's blog</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=618#comment-4329</guid>
		<description>[...] Performance, Scalability and Architecture &#8211; Java and .NET Application Performance Management (... &#8211; Microsoft and Sun recently announced their Open Source Project Stonehenge at the JavaOne conference. Stonehenge is a reference implementation that shows how to bridge the two major development platforms Java and .NET using Web Services [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance, Scalability and Architecture &#8211; Java and .NET Application Performance Management (&#8230; &#8211; Microsoft and Sun recently announced their Open Source Project Stonehenge at the JavaOne conference. Stonehenge is a reference implementation that shows how to bridge the two major development platforms Java and .NET using Web Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Performance, Scalability and Architecture - Java and .NET Application Performance Management (dynaTrace Blog) &#187; Tracing problems in Project Stonehenge and other heterogeneous systems</title>
		<link>http://blog.dynatrace.com/2009/06/09/interoperability-is-more-than-just-talking-with-each-other/comment-page-1/#comment-4238</link>
		<dc:creator>Performance, Scalability and Architecture - Java and .NET Application Performance Management (dynaTrace Blog) &#187; Tracing problems in Project Stonehenge and other heterogeneous systems</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=618#comment-4238</guid>
		<description>[...] problems in Project Stonehenge and other heterogeneous systems    In my previous blog post I discussed that interoperability is not just about letting systems talk with each other. Having the [...]</description>
		<content:encoded><![CDATA[<p>[...] problems in Project Stonehenge and other heterogeneous systems    In my previous blog post I discussed that interoperability is not just about letting systems talk with each other. Having the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

