<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Challenges of Monitoring, Tracing and Profiling your Applications running in &#8220;The Cloud&#8221;</title>
	<atom:link href="http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/</link>
	<description>dynaTrace Blog on Performance, Scalabilty and Architecture - Java and .NET  Application Performance Management</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:50:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How cloud computing affects projects &#171; Fear No Project &#8211; A Project Management Blog</title>
		<link>http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/comment-page-1/#comment-17851</link>
		<dc:creator>How cloud computing affects projects &#171; Fear No Project &#8211; A Project Management Blog</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=529#comment-17851</guid>
		<description>[...] solutions are limited in the way they capture information reports Andreas Grabner in the post, “Challenges of Monitoring, Tracing and Profiling your Applications running in The [...]</description>
		<content:encoded><![CDATA[<p>[...] solutions are limited in the way they capture information reports Andreas Grabner in the post, “Challenges of Monitoring, Tracing and Profiling your Applications running in The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoouj</title>
		<link>http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/comment-page-1/#comment-12558</link>
		<dc:creator>Yahoouj</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=529#comment-12558</guid>
		<description>Really good work about this website was done. Keep trying more - thanks!</description>
		<content:encoded><![CDATA[<p>Really good work about this website was done. Keep trying more &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Challenges of Monitoring, Tracing and Profiling your Applications running in “The Cloud” Performance, [dynatrace.com] on Topsy.com</title>
		<link>http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/comment-page-1/#comment-5954</link>
		<dc:creator>Twitter Trackbacks for Challenges of Monitoring, Tracing and Profiling your Applications running in “The Cloud” Performance, [dynatrace.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=529#comment-5954</guid>
		<description>[...] Challenges of Monitoring, Tracing and Profiling your Applications running in “The Cloud” Perform...  blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud &#8211; view page &#8211; cached  #Performance, Scalability and Architecture – Java and .NET Application Performance Management (dynaTrace Blog) RSS Feed Performance, Scalability and Architecture - Java and .NET Application Performance Management (dynaTrace Blog) » Challenges of Monitoring, Tracing and Profiling your Applications running in “The Cloud” Comments Feed Performance, Scalability and Architecture - Java and .NET Application Performance Management (dynaTrace Blog) ASP.NET GridView Performance Automated Performance Analysis: What’s going on in my ASP.NET or ASP.NET MVC Application? Proof of Concept: dynaTrace provides Cloud Service Monitoring and Root Cause Analysis for GigaSpaces &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Challenges of Monitoring, Tracing and Profiling your Applications running in “The Cloud” Perform&#8230;  blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud &ndash; view page &ndash; cached  #Performance, Scalability and Architecture – Java and .NET Application Performance Management (dynaTrace Blog) RSS Feed Performance, Scalability and Architecture &#8211; Java and .NET Application Performance Management (dynaTrace Blog) » Challenges of Monitoring, Tracing and Profiling your Applications running in “The Cloud” Comments Feed Performance, Scalability and Architecture &#8211; Java and .NET Application Performance Management (dynaTrace Blog) ASP.NET GridView Performance Automated Performance Analysis: What’s going on in my ASP.NET or ASP.NET MVC Application? Proof of Concept: dynaTrace provides Cloud Service Monitoring and Root Cause Analysis for GigaSpaces &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subnivean climate &#187; Herbert Simon</title>
		<link>http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/comment-page-1/#comment-2979</link>
		<dc:creator>Subnivean climate &#187; Herbert Simon</dc:creator>
		<pubDate>Thu, 07 May 2009 19:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=529#comment-2979</guid>
		<description>[...] Performance, Scalability and Architecture - Java and .NET &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance, Scalability and Architecture &#8211; Java and .NET &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; ASP Web Hosting dracula Blog</title>
		<link>http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/comment-page-1/#comment-2977</link>
		<dc:creator>&#187; ASP Web Hosting dracula Blog</dc:creator>
		<pubDate>Thu, 07 May 2009 18:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=529#comment-2977</guid>
		<description>[...] Performance, Scalability and Architecture - Java and .NET &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance, Scalability and Architecture &#8211; Java and .NET &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASP Web Hosting @ Aaron Buerge Blog</title>
		<link>http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/comment-page-1/#comment-2975</link>
		<dc:creator>ASP Web Hosting @ Aaron Buerge Blog</dc:creator>
		<pubDate>Thu, 07 May 2009 18:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=529#comment-2975</guid>
		<description>[...] Performance, Scalability and Architecture - Java and .NET &#8230;       no comments yet.Windows 7 RC Build 7100 Offically Released! &#187;&#171; DeLonghi Magnifica EAM 3400 Super Automatic Espresso Machine               Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance, Scalability and Architecture &#8211; Java and .NET &#8230;       no comments yet.Windows 7 RC Build 7100 Offically Released! &raquo;&laquo; DeLonghi Magnifica EAM 3400 Super Automatic Espresso Machine               Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Dando &#187; Blog Archive &#187; Binary Runtime Environment for Wireless</title>
		<link>http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/comment-page-1/#comment-2951</link>
		<dc:creator>Suzanne Dando &#187; Blog Archive &#187; Binary Runtime Environment for Wireless</dc:creator>
		<pubDate>Thu, 07 May 2009 06:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=529#comment-2951</guid>
		<description>[...] Performance, Scalability and Architecture - Java and .NET &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance, Scalability and Architecture &#8211; Java and .NET &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotNetShoutout</title>
		<link>http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/comment-page-1/#comment-2937</link>
		<dc:creator>DotNetShoutout</dc:creator>
		<pubDate>Wed, 06 May 2009 22:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=529#comment-2937</guid>
		<description>&lt;strong&gt;Challenges of Monitoring, Tracing and Profiling your Applications runing in “The Cloud”...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from DotNetShoutout...</description>
		<content:encoded><![CDATA[<p><strong>Challenges of Monitoring, Tracing and Profiling your Applications runing in “The Cloud”&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from DotNetShoutout&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance, Scalability and Architecture - Java and .NET Application Performance Management (dynaTrace Blog) &#187; Proof of Concept: dynaTrace provides Cloud Service Monitoring and Root Cause Analysis for GigaSpaces</title>
		<link>http://blog.dynatrace.com/2009/05/07/challenges-of-monitoring-tracing-and-profiling-your-applications-runing-in-the-cloud/comment-page-1/#comment-2935</link>
		<dc:creator>Performance, Scalability and Architecture - Java and .NET Application Performance Management (dynaTrace Blog) &#187; Proof of Concept: dynaTrace provides Cloud Service Monitoring and Root Cause Analysis for GigaSpaces</dc:creator>
		<pubDate>Wed, 06 May 2009 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dynatrace.com/?p=529#comment-2935</guid>
		<description>[...] this blog - Challenges of Monitoring, Tracing and Profiling your Applications runing in “The Cloud” -I discussed the challenges of monitoring, tracing and profiling applications running in the [...]</description>
		<content:encoded><![CDATA[<p>[...] this blog &#8211; Challenges of Monitoring, Tracing and Profiling your Applications runing in “The Cloud” -I discussed the challenges of monitoring, tracing and profiling applications running in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
